Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 266Main Title | Air quality impacts of intercity freight Volume II, Appendices / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Cambridge Systematics, Inc., Washington, DC. ;Faucett (Jack) Associates, Bethesda, MD.;Federal Highway Administration, Washington, DC.;Federal Railroad Administration, Washington, DC.;Environmental Protection Agency, Washington, DC. Office of Policy, Planning and Evaluation. | |||||||||||
Publisher | Dept. of Transportation, | |||||||||||
Year Published | 1997 | |||||||||||
Report Number | FHWA-PD-97-051 | |||||||||||
Stock Number | PB99-119620 | |||||||||||
Subjects | Trucks--Environmental aspects--United States ; Railroads--Environmental aspects--United States ; Urban transportation--Environmental aspects--United States ; Freight and freightage--Environmental aspects--United States ; Air quality management--United States | |||||||||||
Additional Subjects | Vehicle air pollution ; Freight transportation ; Air quality management ; Traffic management ; Urban traffic flow ; Metropolitan areas ; Traffic congestion ; Traffic generation ; Traffic capacity ; Intermodal transportation systems ; Travel modes ; Highway transportation ; Trucks ; Rail transportation ; Railroads ; Emission factors ; Economic analysis | |||||||||||
Holdings |
|
|||||||||||
Collation | 310 pages in various pagings : illustrations, maps ; 28 cm | |||||||||||
Abstract | This report has been developed to provide assistance to planners and decision makers -- public and private -- to improve the understanding of freight transportation, economic and air quality relationships, and to provide some helpful tools for identifying and testing improvement strategies. The focus of the report is on truck and rail/intermodal transportation, and it offers guidance and procedures in assessing the impacts of shifts in the industry and overall traffic levels, capacity enhancements, changes in operational or management practices, policy or pricing initiatives, or changes in vehicle technologies or fuels. |
|||||||||||
Notes | "March 1997." Includes bibliographical references. "Report no. FHWA-PD-97-051." Microfiche. |