Record Display for the EPA National Library Catalog
RECORD NUMBER: 335 OF 528Main Title | Onboard diagnostics and measurement in the automotive industry, shipbuilding, and aircraft construction / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Palocz-Andresen, Michael. | |||||||||||
Publisher | SAE International, | |||||||||||
Year Published | 2012 | |||||||||||
Report Number | R-410 | |||||||||||
OCLC Number | 779740282 | |||||||||||
ISBN | 9780768020786; 0768020786 | |||||||||||
Subjects | Automotive computers ; Motor vehicles--Electronic equipment ; Airplanes--Control systems ; Ships--Electronic equipment | |||||||||||
Holdings |
|
|||||||||||
Collation | xxii, 159 p. : ill. ; 27 cm. | |||||||||||
Notes | "SAE Order Number R-410." Includes bibliographical references (p. 141-149) and index. |
|||||||||||
Contents Notes | "Onboard Diagnostics and Measurement in the Automotive Industry, Shipbuilding, and Aircraft Construction is a unique title that focuses on the direct (OBM) and indirect (OBD) determination of emissions in transportation. ... It offers the reader a state-of-the-art report on the recent developments on the determination of emissions and the estimation of concentration of pollutants in the exhaust pipe, using technologies such as intelligent microcontrollers, microsensors and microactuators systems on board." -- Page 4 of cover. |