Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 34Main Title | Direct Measure of the Uptake Efficiency of a Xenobiotic Chemical Across the Gills of Brook Trout 'Salvelinus fontinalis' under Normoxic and Hypoxic Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | McKim, James M. ; Goeden, Helen M. ; | |||||||||||
CORP Author | Environmental Research Lab.-Duluth, MN. | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA-600/J-82-246; | |||||||||||
Stock Number | PB83-129759 | |||||||||||
Additional Subjects | Toxicology ; Uptake ; Efficiency ; Reprints ; Toxic substances ; Salvelinus fontinalis ; Brook trout ; Gills ; Water pollution effects(Animals) | |||||||||||
Holdings |
|
|||||||||||
Collation | 11p | |||||||||||
Abstract | (1) An in vivo whole fish preparation was evaluated for measuring the uptake efficiency of chemicals directly from the water across the gills of transected brook trout. (2) A continuous-flow system allowed a determination of the effects of environmental variables (i.e., dissolved oxygen) on the movement of chemicals across the blood-water interface at the gills. (3) Endrin uptake efficiency at two water concentrations (0.046 and 0.072 micrograms endrin/1) was 81 plus or minus 9% and 80 plus or minus 8%, respectively, indicating no significant effect of endrin concentration on uptake efficiency. |