Record Display for the EPA National Library Catalog
RECORD NUMBER: 28 OF 32Main Title | Source inventory and emission factor analysis / | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Lahre, Thomas F. ; Duggan., George ; Gibbs, Larry L. ; Zimmer, Charles E. ; Zoller., John M. | |||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | PEDCo Environmental Specialists. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Environmental Protection Agency, Office of Air and Waste Management, Office of Air Quality Planning and Standards ; For sale by the National Technical Information Service, | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 450-3-75-082a; EPA 450-3-75-082b; EPA-68-02-1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-247 743 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 03943369 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN | pbk. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Air--Pollution--Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Air pollution ; Data acquisition ; Inventories ; Precision ; Accuracy ; Sources ; Numerical analysis ; Ash content ; Fuels ; Sulfur ; Industrial wastes ; Exhaust gases ; Source Inventory and Emission Factor Analysis ; Emission factors ; Nation Emissions Data System ; Point sources ; Carbon monoxide ; Nitrogen oxides ; Bituminous coal ; Tables(Data) ; Gasoline ; Appendices | |||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | volumes : illustrations ; 28 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This report describes a Source Inventory and Emission Factor Analysis (SIEFA), a program designed to determine the precision of emission inventories. Through application of the SIEFA program, users of the data generated in an emission inventory will have at hand not only the values derived from emission calculations but a definition of their quality; that is, a statement of the statistical precision of each value and the precision of the overall emission inventory. The SIEFA program is based on and is compatible with the National Emissions Data System (NEDS). In the report it is shown how each precision value was derived and document the basis for each assumption or estimate involved. Where an emissions value is based on several parameters, such as control device efficiency, process thruput, or sulfur/ash content of fuels, a statistical or engineering analysis is applied to determine the precision of each parameter. This report is presented in three major parts: Part one develops precision values for data on emissions from point sources; Part two deals with emissions from area sources; and Part three presents a system for computerizing the quality analysis of emissions data. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Contract 68-02-1350. "Issued Sept. 1974." "EPA 450-3-75-082a"--Vol.1 "EPA 450-3-75-082b"--Vol.2 Includes bibliographical references. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. I.--v. II. Appendices. |