Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 125Main Title | An introduction to mathematical ecology / | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Pielou, E. C., | ||||||||||||||||||||||||||||||||||||
Publisher | Wiley-Interscience, | ||||||||||||||||||||||||||||||||||||
Year Published | 1969 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 00032562 | ||||||||||||||||||||||||||||||||||||
ISBN | 0471689181; 9780471689188 | ||||||||||||||||||||||||||||||||||||
Subjects | Ecology--Mathematical models ; Mathematics ; applied mathematics ; Räumliche Verteilung ; èOkologie ; Biometry ; Ecology--Statistical methods | ||||||||||||||||||||||||||||||||||||
Additional Subjects | Ecology--Mathematical models | ||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Collation | viii, 286 pages : illustrations, graphs ; 23 cm | ||||||||||||||||||||||||||||||||||||
Notes | Beginning with the 2d ed., Ã1976, published under title: Mathematical ecology. Includes bibliographical references (pages 273-279) and index. |
||||||||||||||||||||||||||||||||||||
Contents Notes | Population dynamics; Spatial patterns in one-species populations; Spatial relations of two or more species; Many-species populations. Population dynamics -- Spatial patterns in one-species populations -- Spatial relations of two or more species -- Many-species populations |