Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 2349Main Title | 2009 study of the water quality of 194 metropolitan area lakes / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Johnson, Brian. | |||||||||||
Publisher | Metropolitan Council Environmental Services, | |||||||||||
Year Published | 2010 | |||||||||||
OCLC Number | 698665119 | |||||||||||
Subjects | Water quality bioassay--Minnesota--Minneapolis Metropolitan Area ; Water quality bioassay--Minnesota--Saint Paul Metropolitan Area ; Water quality--Minnesota--Minneapolis Metropolitan Area ; Water quality--Minnesota--Saint Paul Metropolitan Area ; Lakes--Minnesota--Minneapolis Metropolitan Area ; Lakes--Minnesota--Saint Paul Metropolitan Area ; Eutrophication--Minnesota--Minneapolis Metropolitan Area ; Eutrophication--Minnesota--Saint Paul Metropolitan Area | |||||||||||
Holdings |
|
|||||||||||
Collation | vi, 427 p. : ill., maps ; 28 cm. | |||||||||||
Notes | Title from cover. "December 2010." "Publication no. 32-10-064." Includes bibliographical references |