Record Display for the EPA National Library Catalog
RECORD NUMBER: 22 OF 617Main Title | Alterations in Composition of Field- and Laboratory-Developed Estuarine Benthic Communities Exposed to Di-n-Butyl Phthalate. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Tagatz, M. E. ; Deans, C. H. ; Moore, J. C. ; Plaia, G. R. ; | |||||||||||
CORP Author | Environmental Research Lab., Gulf Breeze, FL. | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA-600/J-83-024; | |||||||||||
Stock Number | PB83-231449 | |||||||||||
Additional Subjects | Water pollution ; Benthos ; Estuaries ; Toxicity ; Plasticizers ; Substitutes ; Industrial wastes ; Exposure ; Insect repellents ; Laboratory animals ; Field tests ; Phthalic acid/(dibutyl-ester) | |||||||||||
Holdings |
|
|||||||||||
Collation | 12p | |||||||||||
Abstract | Macrobenthic animal communities, developed in sand-filled aquaria in the laboratory and in the field, were exposed to three concentrations of the plasticizer, di-n-butyl phthalate (DBP), and effects on community structure assessed. Laboratory communities were colonized by planktonic larvae in unfiltered seawater; field communities, by naturally occurring animals. After 8 weeks of colonization, laboratory and field communities (removed to the laboratory) were exposed to DBP for 2 weeks. |