Record Display for the EPA National Library Catalog
RECORD NUMBER: 32 OF 63Main Title | National shoreline study, inventory report, Columbia-North Pacific region, Washington and Oregon / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Army. Corps of Engineers. North Pacific Division, | |||||||||||
Publisher | U.S. Army Corps of Engineers, North Pacific Division, | |||||||||||
Year Published | 1971 | |||||||||||
OCLC Number | 03232316 | |||||||||||
Subjects | Beach erosion--Washington (State)--Pacific Coast ; Beach erosion--Oregon--Pacific Coast ; Shore protection--Washington (State)--Pacific Coast ; Shore protection--Oregon--Pacific Coast ; Shorelines--Washington (State)--Pacific Coast ; Shorelines--Oregon--Pacific Coast ; Coasts ; Coastal regions ; Beaches ; Reports ; Control ; Drainage ; Management planning and control ; Legislation ; Rivers ; Civil Engineering ; Coasts--Washington (State) ; Coasts--Oregon ; Shorelines--Columbia-North Pacific region ; Shore protection--Columbia-North Pacific region | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | vi, 80 pages, 46 leaves of plates : 25 illustrations, 48 maps (44 color) ; 27 cm. | |||||||||||
Notes | "August 1971." The plates are paginated by plate numbers with A and B versions. Some 23 plates are located between pages 46 and 47, and 23 plates are located at the end. AD 730 342. |
|||||||||||
Contents Notes | In 1968, the 90th Congress authorized this national appraisal of shore erosion and shore protection. To satisfy the purposes of the authorizing legislation, a family of 12 related reports has been published. They are: Regional inventory reports; Shore protection guidelines; Shore management guidelines; and Report on the national shoreline study. This report presents an inventory of the physical characteristics, historical changes, and ownership and use of the coastal shorelines of Washington and Oregon, including major bays and estuaries. |