Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 4Main Title | Waste minimization opportunity assessment : Fort Riley, Kansas. {microfiche} | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Drabkin, M. ; Bridges, J. S. | |||||||||||
CORP Author | Versar, Inc., Springfield, VA.;Environmental Protection Agency, Cincinnati, OH. Risk Reduction Engineering Lab. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Risk Reduction Engineering Laboratory, | |||||||||||
Year Published | 1990 | |||||||||||
Report Number | EPA-68-C8-0061; EPA/600/2-90/031 | |||||||||||
Stock Number | PB90-250176 | |||||||||||
Additional Subjects | Reduction ; Hazardous materials ; Military facilities ; Waste disposal ; Maintenance ; Motor vehicles ; Electric batteries ; Acids ; Metals ; Waste water reuse ; Alkalinity ; Filtration ; Detergents ; Purification ; Automotive components ; Cleaning ; Assessments ; Cost effectiveness ; Fort Riley(Kansas) ; Waste minimization ; Recycling | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 v. | |||||||||||
Abstract | Under the Waste Reduction Evaluations at Federal Sites (WREAFS) Program, a waste minimization opportunity assessment was conducted at a maintenance operation carried out at one of the U.S. Army Forces Command (FORSCOM) Fort Riley, Kansas facilities. These facilities generate waste battery acid and metals-contaminated alkaline wastewaters. The waste minimization assessment developed two recycling options for these RCRA wastes: (1) Filtration, restrengthening and recycling of waste battery acid as a replacement for virgin battery acid and, (2) purification and reuse of alkaline detergent solution for automotive parts cleaning. The payback periods for these two waste reduction options are very short and create the potential for application of similar waste minimization options in at least ten other U.S. Army FORSCOM installations. |
|||||||||||
Notes | "EPA/600/S2-90/031." "August 1990." |