Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 11Main Title | Partitioning of Selected Polychlorinated Biphenyls to Natural Sediments. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Steen, W. C. ; Paris, D. F. ; Baughman, G. L. ; | |||||||||||
CORP Author | Environmental Research Lab., Athens, GA. | |||||||||||
Year Published | 1978 | |||||||||||
Report Number | EPA/600/J-78/054; | |||||||||||
Stock Number | PB-289 654 | |||||||||||
Additional Subjects | Sediments ; Water pollution ; Pesticides ; Water chemistry ; Chlorine organic compounds ; Adsorption ; Carbon ; Particle size distribution ; Transport properties ; Polychlorinated biphenyls ; Biphenyl/perchloro ; Aroclor 1016 ; Reprints ; Aroclor 1242 ; Biphenyl/tetrachloro ; Path of pollutants | |||||||||||
Holdings |
|
|||||||||||
Collation | 5p | |||||||||||
Abstract | The partitioning of two polychlorinated biphenyl mixtures (Aroclor 1016 and 1242) and two tetrachlorobiphenyl isomers (2,5,3',4', and 2,6,2'6' tetrachlorobiphenyl) between water and four natural sediments was evaluated in laboratory investigations. For both Aroclor mixtures, the extent of adsorption was comparable on all four natural sediments studied. For individual isomers, partitioning was comparable with that observed for the mixtures. Both particle size distribution and total organic carbon were important factors in determining the extent of partitioning for the two isomers: but in the case of the mixtures, there was no correlation with organic content. |