Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 11Main Title | Health and environmental effects profile for allyl alcohol. | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. Environmental Criteria and Assessment Office.; Syracuse Research Corporation. | |||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||||||||||||||||||||||||||||
Year Published | 1985 | |||||||||||||||||||||||||||||||||||||
Report Number | PB88-170857; EPA 600-X-85-396 | |||||||||||||||||||||||||||||||||||||
Stock Number | PB88-170857 | |||||||||||||||||||||||||||||||||||||
OCLC Number | 18110472 | |||||||||||||||||||||||||||||||||||||
Subjects | Hazardous wastes--Environmental aspects ; Environmental health | |||||||||||||||||||||||||||||||||||||
Additional Subjects | Hazardous wastes--Environmental aspects ; Environmental health ; Toxicology ; Streams ; Water pollution ; Health and Environmental Effects Profiles ; Resource Conservation and Recovery Act ; Carcinogenesis ; Acceptable Daily Intake ; Toxic substances ; Pharmacokinetics ; Allyl alcohol ; CAS 107-18-6 | |||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||
Collation | viii, 72 leaves | |||||||||||||||||||||||||||||||||||||
Abstract | The Health and Environmental Effects Profile for allyl alcohol was prepared by the Office of Health and Environmental Assessment, Environmental Criteria and Assessment Office, Cincinnati, OH for the Office of Solid Waste and Emergency Response to support listings of hazardous constituents of a wide range of waste streams under Section 3001 of the Resource Conservation and Recovery Act (RCRA) and to provide health-related limits for emergency actions under Section 101 of the Comprehensive Environmental Response, Compensation and Liability Act (CERCLA). Both published literature and information obtained from Agency program office files were evaluated as they pertained to potential human health, aquatic life and environmental effects of hazardous waste constituents. Quantitative estimates have been presented provided sufficient data are available. Allyl alcohol has been determined to be a systemic toxicant. An Acceptable Daily Intake (ADI), defined as the amount of a chemical to which humans can be exposed on a daily basis over an extended period of time (usually a lifetime) without suffering a deleterious effect, for allyl alcohol is 0.34 mg/day for oral exposure. The Reportable Quantity (RQ) value of 1, 10, 100, 1000 or 5000 pounds is used to determine the quantity of a hazardous substance for which notification is required in the event of a release as specified by CERCLA based on chronic toxicity. The RQ value for allyl alcohol is 100. |
|||||||||||||||||||||||||||||||||||||
Notes | "Prepared by Syracuse Research Corporation under EPA contract no. 68-03-3228." "Environmental Criteria and Assessment Office, Office of Health and Environmental Assessment, Office of Research and Development." "June 1985." "PB88-170857." "EPA 600-X-85-396." Includes bibliographical references. |