Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 37Main Title | Ecological Studies and Mathematical Modeling of 'Cladophora' in Lake Huron: 6. Seasonal and Spatial Variation in Growth Kinetics. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Canale, Raymond P. ; Auer, Martin T. ; Graham, James M. ; | |||||||||||
CORP Author | Michigan Univ., Ann Arbor. Dept. of Civil Engineering.;Environmental Sciences Research Lab., Research Triangle Park, NC. | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA-R-806600; EPA-600/J-82-375; | |||||||||||
Stock Number | PB83-238287 | |||||||||||
Additional Subjects | Algae ; Growth ; Water pollution ; Lake Huron ; Concentration(Composition) ; Seasonal variations ; Phosphorus ; Underwater light ; Temperature ; Depth ; Respiration ; Mathematical models ; Photosynthesis ; Reprints ; Organic loading ; Standing crops | |||||||||||
Holdings |
|
|||||||||||
Collation | 10p | |||||||||||
Abstract | The routine output of a mathematical model for Cladophora growth provides a useful integration of the biological, chemical and physical factors involved, but affords little information regarding the individual importance of key mechanisms. This manuscript describes model calculations of the seasonal and spatial variation in the processes regulating the growth of Cladophora. The impact of light, temperature, internal phosphorus levels, and self-shading are described on a seasonal basis. Seasonal cycles of Cladophora growth and the distribution of the alga with respect to depth are examined in terms of a critical energy balance between light-enhanced respiration and gross photosynthesis. |