Record Display for the EPA National Library Catalog
RECORD NUMBER: 39 OF 202Main Title | Apportionment of residential indoor aerosol, VOC, aldehyde species to indoor and outdoor sources. [microfiche] / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Lewis, C. M. ; Zweidinger, R. B. ; Stevens, R. K. | |||||||||||
CORP Author | Environmental Protection Agency, Research Triangle Park, NC. Atmospheric Research and Exposure Assessment Lab. | |||||||||||
Publisher | US Environmental Protection Agency, Office of Research and Development, Atmospheric Research and Exposure Assessment Laboratory, | |||||||||||
Year Published | 1990 | |||||||||||
Report Number | EPA/600/D-90/114 | |||||||||||
Stock Number | PB90-263021 | |||||||||||
Additional Subjects | Air pollution ; Concentration(Composition) ; Residential building ; Fines ; Particles ; Aerosols ; Aldehydes ; Indoor air pollution ; Air pollution sampling ; Pollution sources ; Volatile organic compounds | |||||||||||
Holdings |
|
|||||||||||
Collation | 8 pages ; 29 cm | |||||||||||
Abstract | The average concentrations of a large number of fine particle aerosol, VOC and aldehyde species measured in ten Boise, ID residences in wintertime have been apportioned according to their contributions from all inside sources and all outside sources. The method depends on the availability of average concentrations measured outside each residence during the same sampling periods used for the inside measurements, and on the ability to identify one or more species that have negligible indoor sources. |
|||||||||||
Notes | "EPA 600/D-90/114." Microfiche. |