Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 113Main Title | Air Pollutant Emission Inventory for the State of New Hampshire. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Morgenster, Paul ; Goldis, Josette C. ; Orne, Ronald G. ; | |||||||||||
CORP Author | Walden Research Corp., Cambridge, Mass. | |||||||||||
Year Published | 1972 | |||||||||||
Report Number | EPA-68-02-0049; 1342; | |||||||||||
Stock Number | PB-212 606 | |||||||||||
Additional Subjects | ( Air pollution ; New Hampshire) ; Urban areas ; Sources ; Inventories ; Tables(Data) ; Particles ; Sulfur dioxide ; Nitrogen oxides ; Natural gas ; Solvents ; Hydrocarbons ; Carbon monoxide ; Combustion products ; Exhaust gases ; Fuels ; Transportation ; Industrial wastes ; Coal ; Fuel oil ; Evaporation ; Waste disposal ; Demography ; Electric power plants ; Waste disposal ; Incinerators ; Air quality data ; Implementation Air Pollution Planning Program ; Solid waste disposal ; Air Quality Control Regions ; Open burning ; Automobile exhaust | |||||||||||
Holdings |
|
|||||||||||
Collation | 48p | |||||||||||
Abstract | A summary is presented of the results from an inventory of air pollutant emissions within the State of New Hampshire. The contaminants considered included sulfur oxides, carbon monoxide, nitrogen oxides, hydrocarbons, and particulates. Estimates of the annual emission of the pollutants were developed for the year 1970 and are summarized. The emissions within each of these Regions are summarized by source type. The methodology for preparing the inventory consisted of first determining the consumption of fuels according to combustion sources for power, space heating, and other industrial process needs. The emission of pollutants arising from this set of sources is estimated by the application of appropriate emission factors in conjunction with selected fuel composition. For the case of particulate emissions, the factors also take cognizance of the reduction affected by existing installed control devices. (Author) |