Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 5
OLS Field Name | OLS Field Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | 1987 census of agriculture. Volume 2. Subject series. | |||||||||||||||||||||
Publisher | U.S. Dept. of Commerce, Bureau of the Census : For sale by Supt. of Docs., U.S. G.P.O., | |||||||||||||||||||||
Year Published | 1990 | |||||||||||||||||||||
Report Number | AC 87-S-6 (v. 6) | |||||||||||||||||||||
Stock Number | 003-024-06857-5 | |||||||||||||||||||||
OCLC Number | 20694523 | |||||||||||||||||||||
Subjects | Agriculture--Economic aspects--United States--Statistics. ; Agriculture--Economic aspects--United States--States--Statistics. ; Agriculture--Economic aspects--United States--Territories and possessions--Statistics. ; Agriculture--Economic aspects--U.S. territories and possessions. ; Agriculture--Economic aspects--U.S. states. ; Agriculture--United States--Statistics ; Agriculture--Economic aspects--United States--1945---Statistics | |||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 6 volumes : illustrations, maps ; 28 cm | |||||||||||||||||||||
Notes | "AC87-S-1"--Pt. 1. |
|||||||||||||||||||||
Contents Notes | pt. 1. Agricultural atlas of the United States -- pt. 2. Coverage evaluation -- pt. 3. Ranking states and counties -- pt. 4. History -- pt. 5. Government payments and market value of agricultural products sold -- pt. 6. Zip code tabulations of selected items. |