Record Display for the EPA National Library Catalog
RECORD NUMBER: 27 OF 706Main Title | Aerated Lagoon Treatment of Food Processing Wastes. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Dosta, Kenneth A. ; | |||||||||||
CORP Author | Federal Water Pollution Control Administration, Corvallis, Oreg. Pacific Northwest Water Lab. | |||||||||||
Year Published | 1968 | |||||||||||
Report Number | PR-5; | |||||||||||
Stock Number | PB-215 650 | |||||||||||
Additional Subjects | ( Food processing ; Industrial waste treatment) ; ( Lagoons(Ponds) ; Industrial waste treatment) ; Aeration ponds ; Water pollution control | |||||||||||
Holdings |
|
|||||||||||
Collation | 52p | |||||||||||
Abstract | The purpose of this study was to gather good operational data on a full-scale aerated lagoon which is used to treat food-processing wastes. This report presents the data collected and the conclusions drawn from a six-week period of sampling of an aerated lagoon used to treat wastes from the frozen pea processing plant of Kelley-Farquhar located at Ferndale, Washington. |