Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 5Main Title | EPA budget in brief. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of the Chief Financial Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | 190S15001; 190S14001; 190S13001; EPA 190-S-11-001, EPA 205-S-08-001, EPA 205-S-09-001, EPA 205-S-10-001; EPA/205/S-07/001; EPA-205-S-04-001 ; EPA-205-S-05-001 ; EPA-205-S-06-001 ; EPA-205-S-07-001 ; EPA-205-S-08-001 ; EPA-205-S-09-001 ; EPA-205-S-10-001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB2011-111810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 743807222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Environmental protection--United States--Periodicals ; Administrative agencies--United States--Periodicals ; Expenditures, Public | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | United States--Environmental Protection Agency--Appropriations and expenditures--Periodicals ; Budgets ; Management planning and control ; Land restoration ; Clean water ; Clean air ; Goals ; Standards ; Annual performance plans ; Grants ; Safer water ; Ecosystems ; Financing ; Communities ; Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | volumes : illustrations ; 28 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This Fiscal Year (FY) 2012 Budget request reflects the tough choices needed for our nations short-and long-term fiscal health. The President directed EPA and other federal agencies to reduce funding levels out of an understanding that the same sacrifices are being made by American families every day. While this budget includes significant cuts, it is designed to ensure that EPA can effectively carry out its core mission to protect public health and our environment, including reductions of air and water pollution, ensuring the safety of chemicals, providing for the strong enforcement of environmental standards, as well as the cleanup of contaminated sites that Americans expect. It also reflects EPAs overarching commitment to science and our focus on the concerns of underserved communities and at-risk populations. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Title from cover. FY 2009. |