Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 6
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Seasonal change of water quality in a reservoir containing acid mine drainage / | |||||||||||
Author | Stilson, William P. | |||||||||||
Year Published | 1969 | |||||||||||
OCLC Number | 10142095 | |||||||||||
Subjects | Acid pollution of rivers, lakes, etc--West Virginia--Lynn Lake. ; Acid mine drainage--West Virginia--Lynn Lake. ; Water--Pollution--West Virginia. | |||||||||||
Holdings |
|
|||||||||||
Collation | ix, 102 leaves : illustrations, maps ; 29 cm | |||||||||||
Notes | Typescript (photocopy). Funded by Water Research Institute, West Virginia University, administered by the Office of Water Resources Research, U.S. Dept. of the Interior as part of project A-008-WVA, Geochemical behavior of iron and manganese in a reservoir fed by streams containing acid mine drainage. Includes bibliographical references (leaves 79-81). |