Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 66Main Title | Assessment of Biotic Integrity Using Fish Communities. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Karr, James R. ; | |||||||||||
CORP Author | Illinois Univ. at Urbana-Champaign. Dept. of Ecology, Ethology and Evolution.;Corvallis Environmental Research Lab., OR. | |||||||||||
Year Published | 1981 | |||||||||||
Report Number | EPA-R-806391 ;EPA-R-807677; EPA-600/J-81-556; | |||||||||||
Stock Number | PB82-223843 | |||||||||||
Additional Subjects | Fisheries ; Fresh water fishes ; Water pollution ; Ecology ; Assessments ; Environmental impacts ; Abundance ; Acclimatization ; Reprints ; Species diversity | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | Man's activities have had profound, and usually negative, influences on freshwater fishes from the smallest streams to the largest rivers. Some negative effects are due to contaminants, while others are associated with changes in watershed hydrology, habitat modifications, and alteration of energy sources upon which the aquatic biota depends. An assessment system proposed here uses a series of fish community attributes related to species composition and ecological structure to evaluate the quality of an aquatic biota. |