Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 8
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Quantity and quality of stormwater runoff recharged to the Floridan aquifer system through two drainage wells in the Orlando, Florida, area / | |||||||||||
Author | German, E. R. | |||||||||||
Publisher | U.S. G.P.O. ; For sale by the Books and Open-File Reports Section, U.S. Geological Survey, | |||||||||||
Year Published | 1989 | |||||||||||
OCLC Number | 18050300 | |||||||||||
Subjects | Groundwater--Quality--Florida--Orlando Region. ; Artificial groundwater recharge--Florida--Orlando Region. ; Groundwater flow--Florida--Orlando Region. ; Storm sewers--Florida--Orlando Region. ; Regenwasser ; Abfluss ; Grundwasserstrom ; Orlando, Fla.--Region ; Water, Underground--Florida--Orlando Region--Quality ; Water, Underground--Florida--Orlando Region--Artificial recharge | |||||||||||
Holdings |
|
|||||||||||
Collation | iv, 51 pages : illustrations ; 28 cm | |||||||||||
Notes | Title on p. [4] of cover: Stormwater runoff, Floridan aquifer system, Orlando, Fla., area. "Prepared in cooperation with the Florida Department of Environmental Regulation." Includes bibliographical references (page 22). |