Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 20Main Title | Field evaluations of I/A technologies. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | US Environmental Protection Agency, Center for Environmental Research Information, | ||||||||||||||||||||||||||
Year Published | 1986 | ||||||||||||||||||||||||||
Report Number | CERI-86-16; EPA/655-R-86-001 | ||||||||||||||||||||||||||
OCLC Number | 233575735 | ||||||||||||||||||||||||||
Subjects | Sewage--Purification--Evaluation--Congresses ; Advertising--Congresses and conventions | ||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | 1 folded sheet ; 22 x 36 cm, folded to 22 x 9 cm | ||||||||||||||||||||||||||
Notes | "EPA/655-R-86-001." "1986." "CERI-86-16." "St. Louis, MO - August 19-20, 1986; Hartford, CT - September 15-16, 1986; Norfolk, VA - September 18-19, 1986; Albuquerque, NM - September 22-23, 1986; Salt Lake City, UT - September 25-26, 1986." |