Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 20Main Title | New municipal wastewater treatment technology. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | US Environmental Protection Agency, Center for Environmental Research Information, | |||||||||||||||||||||
Year Published | 1984 | |||||||||||||||||||||
Report Number | CERI-84-4; EPA/655-R-84-002 | |||||||||||||||||||||
OCLC Number | 233575971 | |||||||||||||||||||||
Subjects | Sewage--Purification--Congresses ; Advertising--Congresses and conventions ; Sewage--Purification--Congresses and conventions--Advertising | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 1 folded sheet ; 22 x 36 cm, folded to 22 x 9 cm | |||||||||||||||||||||
Notes | "EPA/655-R-84-002." "1984." "CERI-84-4." "New Orleans, LA - March 12-13, 1984; Orlando, FL - March 15-16, 1984; San Francisco, CA - April 2-3, 1984; Portland, OR - April 5-6, 1984; St. Louis, MO - April 30-May 1, 1984; Minneapolis, MN - May 3-4, 1984; Phoenix, AZ - May 14-15, 1984; Denver, CO - May 17-18, 1984; Boston, MA - June 7-8, 1984; Albany, NY - June 18-19, 1984; Baltimore, MD - June 21-22, 1984." |