Record Display for the EPA National Library Catalog
RECORD NUMBER: 10 OF 20Main Title | New concepts in I/I evaluation and sewer system rehabilitation. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | US Environmental Protection Agency, Center for Environmental Research Information, | |||||||||||||||||||||
Year Published | 1984 | |||||||||||||||||||||
Report Number | CERI- 84-12; EPA/655-R-84-003 | |||||||||||||||||||||
OCLC Number | 233576123 | |||||||||||||||||||||
Subjects | Sewerage--Evaluation--Congresses ; Sewerage--Seepage--Congresses ; Advertising--Congresses and conventions ; Sewerage--Evaluation--Congresses and conventions--Advertising ; Sewerage--Seepage--Congresses and conventions--Advertising | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 1 folded sheet ; 22 x 36 cm., folded to 22 x 9 cm. | |||||||||||||||||||||
Notes | "EPA/655-R-84-003." "1984." "CERI- 84-12." "June 25-26, 1984, The Lincoln Hotel, 5410 LBJ Freeway, Lincoln Center, Dallas, TX 75240, (214) 934-8400." |