Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 8Main Title | Ecosystem geography / | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Bailey, Robert G., | ||||||||||||||||||||||||||
Publisher | Springer, | ||||||||||||||||||||||||||
Year Published | 1996 | ||||||||||||||||||||||||||
OCLC Number | 32855804 | ||||||||||||||||||||||||||
ISBN | 0387943544; 9780387943541; 0387945865; 9780387945866; 3540943544; 9783540943549 | ||||||||||||||||||||||||||
Subjects | Biotic communities--Classification ; Natural resources surveys ; Ecosystem management ; Ecosystemen ; Biogeografie ; Erde--(DE-588)4015139-6 ; Geografie--(DE-588)4020216-1 ; Landschaftszone--(DE-588)4034362-5 ; Naturräumliche Gliederung--(DE-588)4041410-3 ; Umweltbezogenes Management--(DE-588)4201709-9 ; Umweltgeografie--(DE-588)4251568-3 ; èOkosystem--(DE-588)4043216-6 ; èOkosystemmanagement--(DE-588)7675980-5 ; Typologie ; Umweltgeographie | ||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | xii, 204 pages : illustrations (some color), maps (some color) ; 25 cm | ||||||||||||||||||||||||||
Notes | Includes two folded color plates in pocket. Includes bibliographical references (pages 177-188) and index. |
||||||||||||||||||||||||||
Contents Notes | Introduction -- Scale of Ecosystem Units -- The Question of Boundary Criteria -- Role of Climate in Ecosystem Differentiation -- Macroscale: Macroclimate Differentiation -- Ecoclimatic Zones of the Earth -- Ecoregions of the United States -- Mesoscale: Landform Differentiation -- Microscale: Edophic-Topoclimatic Differentiation -- Applications of Ecosystem Geography -- Summary and Conclusions. The analysis and management of ecosystems rely increasingly on sound geographical knowledge. Ecosystem Geography is a landmark contribution which brings the geographer's tools - maps, scales, boundaries, and units - to the study of ecosystems. The author, a senior geographer and program manager with the U.S. Forest Service, has distilled more than two decades of research on ecosystem mapping and classification. His work has had a growing influence on how government and academic scientists are using ecological data to monitor biodiversity, manage land holdings and interpret the results of climatic change. Ecosystem Geography features spectacular graphics, including diagrams, photographs, and abundant maps. It will be welcomed by ecologists, geographers, land and resource specialists, and anyone involved in the study or management of landscapes and ecosystems. |