Record Display for the EPA National Library Catalog
RECORD NUMBER: 24 OF 28Main Title | Rates of Direct Photolysis in Aquatic Environment. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Zepp, Richard G. ; Cline., David M. ; | |||||||||||
CORP Author | Environmental Research Lab., Athens, Ga. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | EPA/600/J-77/034; | |||||||||||
Stock Number | PB-269 935 | |||||||||||
Additional Subjects | Photolysis ; Water chemistry ; Water pollution ; Reaction kinetics ; Photochemistry ; Solar radiation ; Numerical analysis ; Computer programs ; Transport properties ; Air water interactions ; Time ; Seasons ; Latitude ; Depth ; Reprints | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | Equations are derived that describe the direct photolysis rates of pollutants in the aquatic environment. The equations translate readily obtainable laboratory data into 'half-lives' for photolysis under sunlight. Photolysis half-lives are calculated as a function of season, latitude, time-of-day, depth in water bodies, and ozone layer thickness. Experimental verification of the computed half-lives is presented. |