Record Display for the EPA National Library Catalog
RECORD NUMBER: 27 OF 28Main Title | Use of Structure-Reactivity Relationships to Estimate Hydrolytic Persistence of Carbamate Pesticides. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Wolfe, N. Lee ; Zepp, Richard G. ; Paris, Doris F. ; | |||||||||||
CORP Author | Environmental Research Lab., Athens, GA. | |||||||||||
Year Published | 1978 | |||||||||||
Report Number | EPA/600/J-78/055; | |||||||||||
Stock Number | PB-289 652 | |||||||||||
Additional Subjects | Herbicides Reaction kinetics ; Water pollution ; Water chemistry ; Hydrolysis ; Carbamates ; Reprints | |||||||||||
Holdings |
|
|||||||||||
Collation | 5p | |||||||||||
Abstract | Linear free energy relationships are given for use in estimating alkaline hydrolysis of carbamate pesticides in water as applied to environmental conditions. Plots of the second-order alkaline hydrolysis rate constants versus pKa of the resulting alcohol are given for N, N-dimethyl-, N-methyl-N-phenyl-, N-methyl-, and N-phenyl-carbamates. Use of these relationships allows one to estimate rate constants for specific compounds and make general statements about hydrolytic stability of classes of compounds. |