Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 11Main Title | A time-dependent, two-dimensional model for predicting the distribution of drilling muds discharged to shallow water / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Yearsley, John R. | |||||||||||
CORP Author | Environmental Protection Agency, Seattle, WA. Region X. | |||||||||||
Publisher | GPO, | |||||||||||
Year Published | 1984 | |||||||||||
Report Number | EPA/910/9-84/121 | |||||||||||
Stock Number | PB85-248896 | |||||||||||
Subjects | Drilling muds--Environmental aspects ; Offshore oil well drilling--Environmental aspects ; Computer simulation | |||||||||||
Additional Subjects | Offshore drilling ; Discharge ; Mud circulation ; Shallow water ; Drilling fluids ; Water quality ; Mathematical models ; Computer programs ; Fortran ; Water pollution ; Ocean environments ; Predictions ; Concentration(Composition) ; Settling ; Ocean currents ; Water pollution control | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 40 pages | |||||||||||
Abstract | A simple method for predicting the concentration of suspended solids is developed and tested. The model can be used in shallow waters to evaluate the impact of drilling mud discharge. The method is based upon a solution to the time-dependent, two-dimensional convective-diffusion equation. Principal assumptions are that ocean turbulence gives rise to diffusion-like processes which are horizontally isotropic and independent of scale, currents are constant in magnitude and direction, and settling of particles is characterized by the settling velocities of several particle classes. Results of model predictions are compared to field measurements from the Gulf of Alaska and Norton Sound, Alaska. The FORTRAN source code for implementing the method on small computers is also provided. |
|||||||||||
Notes | "January 5, 1984." "EPA 910/9-84-121." Microfiche. |
|||||||||||
Contents Notes | Reports results of comparing two equations that measure toxicity of drilling muds expelled into marine waters in drilling exploratory and production oil wells in offshore areas. |