Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 11Main Title | Water quality studies of the Spokane river between Coeur d'Alene, Idaho and Post Falls, Idaho 1978-1979 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Yearsley, John R. | ||||||||||||||||
CORP Author | Environmental Protection Agency, Seattle, WA. Region X. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, | ||||||||||||||||
Year Published | 1980 | ||||||||||||||||
Report Number | EPA 910/9-80-072 | ||||||||||||||||
Stock Number | PB81-207912 | ||||||||||||||||
OCLC Number | 50195666 | ||||||||||||||||
Subjects | Water pollution--Spokane River (Idaho and Wash) ; Sewage disposal--Spokane River (Idaho and Wash) ; Water quality--Standards--Spokane River (Idaho and Wash) ; Spokane River (Idaho and Wash) | ||||||||||||||||
Additional Subjects | Water pollution ; Spokane River ; Sewage disposal ; Graphs(Charts) ; Tables(Data) ; Statistical data ; Idaho ; Water quality data ; Sewage treatment effluents ; Coeur D'Alene(Idaho) ; NTISEPAESA | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 53 p. : ill.; 28 cm. | ||||||||||||||||
Abstract | This report describes a program designed to collect data necessary to estimate the impact of waste discharge from the sewage treatment plant at Coeur D'Alene into the Spokane River between Lake Coeur D'Alene and Post Falls, Idaho. |
||||||||||||||||
Notes | "EPA 910/9-80-072" Cover title. |
||||||||||||||||
Contents Notes | This report describes a program designed to collect data necessary to estimate the impact of waste discharge from the sewage treatment plant at Coeur D'Alene into the Spokane River between Lake Coeur D'Alene and Post Falls, Idaho. |