Record Display for the EPA National Library Catalog
RECORD NUMBER: 31 OF 36Main Title | Sorbent Capture of Nickel, Lead, and Cadmium in a Laboratory Swirl Flame Incinerator. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Linak, W. P. ; Srivastava, R. K. ; Wendt, J. O. L. ; | |||||||||||
CORP Author | Acurex Environmental Corp., Research Triangle Park, NC. ;Arizona Univ., Tucson. Dept. of Chemical Engineering.;Environmental Protection Agency, Research Triangle Park, NC. Air and Energy Engineering Research Lab. | |||||||||||
Publisher | 1995 | |||||||||||
Year Published | 1995 | |||||||||||
Report Number | EPA-68-DO-0141; EPA/600/A-95/020; | |||||||||||
Stock Number | PB95-174629 | |||||||||||
Additional Subjects | Incinerators ; Combustion ; Sorption ; Metals ; Air pollution control ; Meetings ; Toxic substances ; Nickel ; Lead(Metal) ; Cadmium ; Toxicity ; Stationary sources ; Sorbents ; Natural gas ; Kaolinite ; Chlorine ; Bauxite ; Calcium hydroxide ; Aerosols ; Reprints ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 21p | |||||||||||
Abstract | The paper gives results of an investigation of the in-situ capture of toxic metals by sorbents in a small semi-industrial scale 82 kW research combustor. The metals considered, nickel, lead, and cadmium, were introduced into the system as aqueous nitrate solutions, sprayed down the center of a natural gas flame, supported on a variable swirl burner. Kaolinite, bauxite, and hydrated lime were injected along the centerline in the postflame, near the peak system temperature. Measurements of both the submicron aerosol size distribution and the size segregated particulate composition in the exhaust allowed the effects of sorbent injection to be ascertained, both with and without the presence of chlorine. |