Record Display for the EPA National Library Catalog
RECORD NUMBER: 20 OF 26Main Title | Estimation of Trip and Emission-Weighted Temperatures For MOBILE4 / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Shih, C. C., ; Shih, Celia. | |||||||||||
Publisher | Environmental Protection Agency, Office of Mobile Sources, | |||||||||||
Year Published | 1990 | |||||||||||
Report Number | EPA-AA-TEB-EF-90-01 | |||||||||||
OCLC Number | 37048736 | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 23 unnumbered pages : illustrations ; 28 cm | |||||||||||
Notes | "January 1990." |