Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 10Main Title | Computerized Ecosystem. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Swain, Wayland R. ; | |||||||||||
CORP Author | Environmental Research Lab.-Duluth, Grosse Ile, MI. Large Lakes Research Station. | |||||||||||
Year Published | 1978 | |||||||||||
Report Number | EPA/600/J-78/037; | |||||||||||
Stock Number | PB-286 742 | |||||||||||
Additional Subjects | Water pollution ; Great Lakes ; Mathematical models ; Utilization ; Anoxia ; Oxygen ; Dissolved gases ; Temperature ; Simulation ; Eutrophication | |||||||||||
Holdings |
|
|||||||||||
Collation | 3p | |||||||||||
Abstract | A generalized discussion of mathematical simulation used on the Great Lakes is presented for the layman. Illustrations of model utilization are presented and the complexities of ecosystem simulation are noted. |