Record Display for the EPA National Library Catalog
RECORD NUMBER: 21 OF 123Main Title | Comparative Toxicity of Polyelectrolytes to Selected Aquatic Animals. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Biesinger, Kenneth E. ; Lemke, Armond E. ; Smith, Wesley E. ; Tyo., Robert M. ; | |||||||||||
CORP Author | Environmental Research Lab.-Duluth, Minn. | |||||||||||
Year Published | 1976 | |||||||||||
Report Number | EPA/600/J-76/023; | |||||||||||
Stock Number | PB-265 289 | |||||||||||
Additional Subjects | Aquatic animals ; Toxicity ; Polyelectrolytes ; Flocculants ; Crustacea ; Trout ; Toxicology ; Lake Superior ; Bioassay ; Minnows ; Experimental data ; Tables(Data) ; Reproduction(Biology) ; Physiological effects ; Toxic tolerances ; Fresh water fishes ; Water pollution ; Reprints ; Daphnia magna ; Toxic substances ; Pimephales promelas ; Salmo gairdneri ; Rainbow trout ; Salvelinus namaycush ; Limnocalanus macrurus ; Mysis relicta ; Maximum permissible exposure level ; Water pollution effects(Animals) | |||||||||||
Holdings |
|
|||||||||||
Collation | 7p | |||||||||||
Abstract | Although polyelectrolytes are widely used to control solids in potable water and municipal wastewater, very few studies have been made to assess their toxicity to aquatic animals. Consequently, the authors tested the acute toxicity of several polyelectrolytes to rainbow trout, lake trout, a mysid, a copepod and a cladoceran in Lake Superior water. They also tested the chronic toxicity of three of these compounds to Daphnia magna to study possible effects on reproduction. Their results indicated that some of the cationic polyelectrolytes tested were toxic at concentrations that might easily be released into the aquatic environment and cause serious problems to aquatic life. |