Record Display for the EPA National Library Catalog
RECORD NUMBER: 14 OF 15Main Title | Residues of PCB (Polychlorinated Biphenyls) in a 'Cladophora' Community Along the Lake Huron Shoreline. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Anderson, M. L. ; Rice, C. P. ; Carl, C. C. ; | |||||||||||
CORP Author | Michigan Univ., Ann Arbor. Great Lakes Research Div.;Environmental Research Lab.-Duluth, MN. | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA-R-806800; EPA-600/J-82-387; | |||||||||||
Stock Number | PB84-101773 | |||||||||||
Additional Subjects | Water pollution ; Chemical analysis ; Toxicity ; Algae ; Residues ; Sampling ; Plankton ; Water analysis ; Fishes ; Concentration(Composition) ; Lake Huron ; Chlorine organic compounds ; Shores ; Reprints ; Polychlorinated biphenyls ; Water pollution detection ; Cladophora ; Ulothrix | |||||||||||
Holdings |
|
|||||||||||
Collation | 8p | |||||||||||
Abstract | PCB residues were measured in samples of Cladophora, Ulothrix, net plankton, water, and fish collected in the Harbor Beach area of Lake Huron. The PCB patterns in the samples were found to match a mixture of Aroclor 1242 and 1254. Aroclor 1242 represented about 60% of the mixture in all the samples except the fish, where Aroclor 1242 represented about 75% of the total PCB measured. The accumulation factors observed in the progression from Cladophora to net plankton to fish were 1:15:30; these were similar to the concentration factors (1:14:44) developed on these ecosystem compartments in Lake Ontario during the 1972 IFYGL program. |