Record Display for the EPA National Library Catalog
RECORD NUMBER: 28 OF 57Main Title | Hydrocarbons, Polychorinated Diphenyls, and DDE in Mussels and Oysters from the U.S. Coast - 1976-1978 - the Mussel Watch. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Farrington, John W. ; Risebrough, Robert W. ; Parker, Patrick L. ; Davis, Alan C. ; de Lappe, Brock ; | |||||||||||
CORP Author | Scripps Institution of Oceanography, La Jolla, CA.;Environmental Protection Agency, Washington, DC.;Andrew W. Mellon Foundation, NY. | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA-R-804215; | |||||||||||
Stock Number | PB83-133371 | |||||||||||
Additional Subjects | Shellfish ; Water pollution ; Coasts ; Water analysis ; Monitoring ; Mussels ; Oysters ; Chlorohydrocarbons ; Concentration(Composition) ; Halohydrocarbons ; Biphenyl ; Chlorine organic compounds ; Aromatic hydrocarbons ; Chromatographic analysis ; Chemical analysis ; Spectroscopic analysis ; Gas chromatography ; Water pollution detection ; Polychlorinated biphenyls ; Biphenyl/chloro ; Mytilus ; DDE insecticide ; Ethylene/bis(chlorophenyl)-dichloro | |||||||||||
Holdings |
|
|||||||||||
Collation | 111p | |||||||||||
Abstract | Mytilus edulis, Mytilus californianus, Crassostrea virginica and Ostrea equestris were sampled at 90 to 100 stations around the United States coastline during each of three years - 1976, 1977, 1978. Data for concentrations of PCB, DDE, total hydrocarbons, gas chromatographically unresolved complex mixture hydrocarbons, and selected aromatic hydrocarbons are presented for most of the samples. |