Record Display for the EPA National Library Catalog
RECORD NUMBER: 5 OF 8Main Title | Maps showing saturated thickness, January 1979, and percentage decrease in saturated thickness, 1950-79, of unconsolidated aquifer, west-central Kansas / | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Pabst, Marilyn E. | ||||||||||||||||||||||
Publisher | U.S. Geological Survey, | ||||||||||||||||||||||
Year Published | 1980 | ||||||||||||||||||||||
OCLC Number | 06755034 | ||||||||||||||||||||||
Subjects | Groundwater--Kansas--Maps | ||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||
Collation | 2 maps ; 51 x 88 cm. | ||||||||||||||||||||||
Notes | Issued with 3 page text. |