Record Display for the EPA National Library Catalog
RECORD NUMBER: 37 OF 46Main Title | Southern California Air Quality Study: Tunable Diode Laser Absorption Spectrometer Measurements of H2O2 and H2CO at the Claremont and Long Beach 'A' Sites. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Mackay, G. I. ; Karecki, D. R. ; Schiff, H. I. ; | |||||||||||
CORP Author | Unisearch Associates, Inc., Concord (Ontario).;Coordinating Research Council, Inc., Atlanta, GA. | |||||||||||
Publisher | 9 Nov 88 | |||||||||||
Year Published | 1988 | |||||||||||
Report Number | CRC-APRAC-AP-4-SCAQS-8-1 ; CRC-APRAC-AP-4-SCAQS-10-1 | |||||||||||
Stock Number | PB89-156087 | |||||||||||
Additional Subjects | Air pollution detection ; Atmospheric chemistry ; California ; Air pollution sampling ; Air samplers ; Particles ; Ozone ; Aerosols ; Spectrometers ; Measurements ; Hydrogen peroxide ; Formaldehyde ; Sulfuric acid ; Comparison ; Ammonium sulfate ; Organic acids ; Nitrogen oxides ; Sulfur dioxide ; Air quality ; Southern Region(California) | |||||||||||
Holdings |
|
|||||||||||
Collation | 337p | |||||||||||
Abstract | During the summer and fall of 1987 the State of California Air Resources Board coordinated the Southern California Air Quality Study (SCAQS) in the greater Los Angeles area to address ozone, nitrogen dioxide and the role of nitrogen oxides, PM-10, fine particles, visibility, toxic air contaminants and atmospheric acidity. Measurements discussed in the report were made during the summer in Claremont and during the fall in Long Beach, which represented 'A-site' receptor and source regions respectively. The tunable diode laser absorption spectrometer (TDLAS) system was employed for the real time measurements of gas-phase hydrogen peroxide and formaldehyde. The system obtained a data point for both species every minute. Results were subsequently reduced to 1-hour average values for comparison with measurements made by other methods. |