Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 11Main Title | Marine and Estuarine Pollution. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Reish, Donald J. ; Geesey, Gill C. ; Kauwling, Thomas J. ; Wilkes, Frank G. ; Mearns, Alan J. ; | |||||||||||
CORP Author | Environmental Research Lab., Gulf Breeze, FL. | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | EPA-600/J-80-097 ;ERL-GB-J072; | |||||||||||
Stock Number | PB81-110488 | |||||||||||
Additional Subjects | Marine biology ; Pesticides ; Water pollution ; Reviews ; Aquatic animals ; Birds ; Microbiology ; Trace elements ; Metals ; Oil pollution ; Hydrocarbons ; Metabolism ; Environmental impacts ; Fishes ; Animal diseases ; Reprints ; Pesticide residues ; Ocean waste disposal | |||||||||||
Holdings |
|
|||||||||||
Collation | 45p | |||||||||||
Abstract | This literature review summarizes current data on the effects of pesticides on marine organisms, aquatic environmental research methods, bioaccumulation of pesticides by estuarine and marine organisms, and biota residue. Results of studies of the environmental effects of dredging, dumping, and wastewater sludge are reported. The occurrence of diseases and tissue abnormalities in fishes is discussed, as well as research related to marine oil pollution. |