Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 10Main Title | Report on Pollution of Interstate Waters of the Blackstone and Ten Mile Rivers, Massachusetts-Rhode Island. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Mackenthun, Kenneth M. ; West, A. W. ; Ballentine., R. K. ; | |||||||||||
CORP Author | Robert A. Taft Sanitary Engineering Center, Cincinnati, Ohio | |||||||||||
Year Published | 1964 | |||||||||||
Stock Number | PB-260 248 | |||||||||||
Additional Subjects | Water quality data ; Water pollution sampling ; Municipalities ; Massachusetts ; Rhode Island ; Blackstone River ; Ten Mile River ; Water supply ; Recreation ; Hydrology ; Bacteria ; Oxygen sag ; Sewage disposal ; Aquatic ecosystems ; Metal finishing ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 130p | |||||||||||
Abstract | Pollution of the interstate waters of the Blackstone and Ten Mile Rivers in Massachusetts and Rhode Island is reported. This study covers the following areas: water uses (municipal, industrial, recreation, navigation, and hydropower); sources of waste (bacteria, biochemical oxygen demand, suspended solids, metal plating wastes, and combined sewers); and effects of pollution on water quality and uses (bacterial pollution, aquatic life, oxygen demand and dissolved oxygen, and aesthetic consideration). |