Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 9Main Title | Modeling the Accumulation of Three Waterborne Chlorinated Ethanes in Fathead Minnows ('Pimephales promelas'): A Physiologically Based Approach. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Lien, G. J. ; Nichols, J. W. ; McKim, J. M. ; Gallinat, C. A. ; | |||||||||||
CORP Author | Environmental Research Lab.-Duluth, MN. ;AScI Corp., Duluth, MN. | |||||||||||
Publisher | c1994 | |||||||||||
Year Published | 1994 | |||||||||||
Report Number | EPA/600/J-94/354; | |||||||||||
Stock Number | PB94-210416 | |||||||||||
Additional Subjects | Water pollution effects(Animals) ; Chlorinated hydrocarbons ; Ethane ; Pharmacokinetics ; Chemical models ; Regional blood flow ; Skin(Anatomy) ; Physiology ; Reprints ; Pimephales promelas ; Minnows ; Ethane/1-1-2-2-tetrachloro ; Ethane/pentachloro ; Ethane/hexachloro | |||||||||||
Holdings |
|
|||||||||||
Collation | 14p | |||||||||||
Abstract | A physiologically based kinetic model was used to predict the accumulation of a homologous series of chlorinated ethanes in fathead minnows (Pimephales promelas). Uptake and accumulation of these compounds are described in terms of a few fundamental physiological, morphological, and physicochemical parameters. Chemical residues in 30-d-old fathead minnows exposed to 1,1,2,2-tetrachloroethane, pentachloroethane, and hexachloroethane were used to evaluate model performance. The predicted and observed accumulations of the chlorinated ethanes were in close agreement. A quantitative assessment of the major factors regulating the exchange of these compounds indicates that the cutaneous surface may be an important route of uptake in small fish. |