Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 4Main Title | In situ Bioassays of Brook Trout ('Salvelinus fontinalis') and Blacknose Dace ('Rhinichthys atratulus') in Adirondack Streams Affected by Episodic Acidification. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Simonin, H. A. ; Kretser, W. A. ; Bath, D. W. ; Olson, M. ; Gallagher, J. ; | |||||||||||
CORP Author | New York State Dept. of Environmental Conservation, New York. ;Adirondack Lakes Survey Corp., Ray Brook, NY.;Corvallis Environmental Research Lab., OR. | |||||||||||
Publisher | 1993 | |||||||||||
Year Published | 1993 | |||||||||||
Report Number | EPA/600/J-93/460; | |||||||||||
Stock Number | PB94-113032 | |||||||||||
Additional Subjects | Fresh water fishes ; Bioassay ; Acidification ; Storm runoff ; pH ; Aluminum ; Streams ; Mortality ; Environmental factors ; Temperature ; Water levels ; Acidity ; New York ; Reprints ; Acid episodes ; Adirondack Episondic Response Project | |||||||||||
Holdings |
|
|||||||||||
Collation | 13p | |||||||||||
Abstract | In situ bioassays were conducted using native Adirondack brook trout and blacknose dace in four headwater streams. Conductivity, pH, temperature, and stage height were monitored continuously, and water samples for laboratory analysis were collected during hydrologic episodes. Fish survived well during baseflow conditions, but during periods of spring snowmelt or large precipitation events, survival was poor. Bioassay fish that had been in the stream 15-24 d survived episodes better than fish that had either not become acclimatized or recovered from handling. Duration of exposure to acidic episodes was critical. Extended periods of poor water quality resulted in fish mortality and may be more important to native populations than short acidic episodes. |