Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 4Main Title | Episodic Acidification and Associated Fish and Benthic Invertebrate Responses of Four Adirondack Headwater Streams. Methods Report. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Kretser, W. A. ; Simonin, H. A. ; Bath, D. W. ; Gallagher, J. ; Olson, M. L. ; | |||||||||||
CORP Author | Adirondack Lakes Survey Corp., Ray Brook, NY.;Corvallis Environmental Research Lab., OR. | |||||||||||
Publisher | Oct 93 | |||||||||||
Year Published | 1993 | |||||||||||
Report Number | EPA/600/R-93/192; | |||||||||||
Stock Number | PB94-105368 | |||||||||||
Additional Subjects | Acidification ; Water pollution effects(Animals) ; Stream flow ; Lakes ; Fresh water fishes ; Aquatic ecosystems ; Hydrology ; Populations ; Field tests ; Bioassay ; Invertebrates ; Temperature ; pH ; Sampling ; Chemical analysis ; Experimental tests ; Radio tracking ; Shock therapy ; Abundance ; Spatial distribution ; New York ; Adirondack Mountains ; Episodic Response Project ; National Acidic Deposition Assessment Program | |||||||||||
Holdings |
|
|||||||||||
Collation | 43p | |||||||||||
Abstract | Four low order Adirondack streams were investigated from September 1988 through June 1990 to examine the effects of hydrologic events in relation to stream chemistry and associated biological communities. The four streams were monitored continuously for pH, specific conductivity, temperatures, flow and water quality using a variety of instrumentation and procedures. During base flow and hydrologic events, weekly water samples were collected manually. Assessment of the biological communities in response to changes in water chemistry involved a number of standard fisheries techniques including electroshocking for population estimates, in situ bioassay experiments and radio tagging experiments. |