Record Display for the EPA National Library Catalog
RECORD NUMBER: 5 OF 8Main Title | Drinking Water Treatment and Risk of Cancer Death in Wisconsin. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Kanarek, Marty S. ; Young, Theresa B. ; | |||||||||||
CORP Author | Wisconsin Univ.-Madison.;Health Effects Research Lab., Research Triangle Park, NC. | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA-C-2769; EPA-611/J-81-377; | |||||||||||
Stock Number | PB83-189092 | |||||||||||
Additional Subjects | Mortality ; Potable water ; Wisconsin ; Risk ; Females ; Chlorination ; Malignant neoplasms ; Reprints ; Cancer ; Drinking water ; Water pollution effects(Humans) | |||||||||||
Holdings |
|
|||||||||||
Collation | 10p | |||||||||||
Abstract | A case control study of drinking water treatment practices and female cancer mortality was conducted in Wisconsin. Cancer deaths for 1972-1977 from 28 Wisconsin counties and non-cancer deaths matched to cancer deaths on age, year of death and county of residence, were compared for characteristics of drinking water supplied to their places of residence. Using logistic regression, estimates of relative risk associated with chlorinated water were examined allowing for the influence of indicators of water organics and the potential confounders of occupation, marital status and urbanicity. |