Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 5Main Title | Effects of selected waterborne particulates on cellular and molecular parameters : final report / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Hart, Ronald W. ; Fertel, R. ; Newman, H. A. I. ; Blakeslee, J. R. | |||||||||||
CORP Author | Ohio State Univ., Columbus. Chemical Biomedical Environmental Research Group.;Health Effects Research Lab., Research Triangle Park, NC. | |||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||
Year Published | 1984 | |||||||||||
Report Number | EPA/600/1-84/027; EPA-R-804201 | |||||||||||
Stock Number | PB85-127496 | |||||||||||
Subjects | Inorganic fibers--Physiological effect ; Inorganic fibers--Toxicology ; Carcinogenicity testing ; Water--Pollution | |||||||||||
Additional Subjects | Particles ; Experimental design ; Asbestos ; Water pollution ; Toxicity ; Potable water ; Concentration(Composition) ; Cells(Biology) ; Sampling ; Viruses ; Membranes ; Biochemistry ; Separation ; Water pollution effects(Humans) ; Cytotoxicity | |||||||||||
Holdings |
|
|||||||||||
Collation | 64 pages : illustrations ; 28 cm | |||||||||||
Abstract | Embryonic cultures were used to compare the effects of six particulate samples, some filtered directly from drinking water on a cellular, biochemical and molecular basis. Cytotoxicity was exhibited in human cells for all agents tested at the highest concentration used (10 mg/ml). All particulates from city drinking waters were less toxic than commercial chrysotile asbestos. The particulate samples had varying effectiveness in reducing cell membrane surface complex glycolipids and high molecular mass glycoproteins. Three particulate samples were collected from drinking waters from Duluth, MN, San Francisco, CA and Seattle, WA. The other three samples included less than 2 micrometer size fraction of taconite tailings, attapulgite clay, and particulates collected after an asbestos-cement pipe was tapped. |
|||||||||||
Notes | Caption title. "Final report 05 Apr 78 - 15 Jun 79." "Nov. 1984." "EPA-600/1-84-027." "Grant no. R804201." Microfiche. |