Record Display for the EPA National Library Catalog
RECORD NUMBER: 5 OF 13Main Title | Research strategy : Environmental Monitoring and Assessment Program. | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | McDonald, M. E. ; Paulsen, S. ; Blair, R. ; Dlugosz, J. ; Hale, S. ; | |||||||||||||||||||||||||||||||||||||||||
CORP Author | United States. Environmental Protection Agency. Environmental Monitoring and Assessment Program. | |||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development, National Health and Environmental Effects Research Laboratory, | |||||||||||||||||||||||||||||||||||||||||
Year Published | 2002 | |||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 620/R-02/002 | |||||||||||||||||||||||||||||||||||||||||
Stock Number | PB2005-110708 | |||||||||||||||||||||||||||||||||||||||||
OCLC Number | 53154951 | |||||||||||||||||||||||||||||||||||||||||
Subjects | Environmental monitoring--United States ; Aquatic ecology--Environmental aspects--United States | |||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Environmental monitoring ; Research programs ; Landscape ; Natural resources ; Program management ; Geographic regions ; Aquatic ecosystems ; Environmental protection ; Environmental Monitoring and Assessment Program(EMAP) | |||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||
Collation | 1 volume (various pagings) : illustrations, maps, charts ; 28 cm | |||||||||||||||||||||||||||||||||||||||||
Abstract | The U.S. Environmental Protection Agency's (EPA's) Environmental Monitoring and Assessment Program (EMAP) is a long-term research effort to enable status and trend assessments of aquatic ecosystems across the U.S. with a known statistical confidence. Initiated in the late 1980's within the Office of Research and Development (ORD), EMAP has addressed the condition of estuaries, streams and lakes in selected geographic regions, as well as having examined the surrounding landscapes in which these resources occur. EMAP is now progressing towards national demonstrations of monitoring science in these and other aquatic resources. This strategy forms the basis for the research needed to establish the condition of the nations resources, as a necessary first step in the Agency's overall strategy for environmental protection and restoration. |
|||||||||||||||||||||||||||||||||||||||||
Notes | "July 2002." "EPA 620/R-02/002." Includes bibliographical references and index. |