Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 19Main Title | Economic advantages of emissions banking systems. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Hoffman, John S. | |||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | OPA 1140/0 | |||||||||||
OCLC Number | 852503060 | |||||||||||
Subjects | Emissions trading--United States ; Emissions trading--Economic aspects | |||||||||||
Additional Subjects | Air Pollution Control Association--Meeting | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 sheet (folded into 8 unnumbered pages) ; 24 x 41 cm, folded to 24 x 11 cm | |||||||||||
Notes | Caption title. "Presented by John S. Hoffman, Project Manager, Emissions Offsets, Banking & Trading Project, Unite States Environmental Protection Agency, 72nd annual meeting of the Air Pollution Control Association, June 1979"--Page [1]. |