Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 19Main Title | Economic advantages of emissions banking systems. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Hoffman, John S. | |||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | OPA 114/0 | |||||||||||
OCLC Number | 519442255 | |||||||||||
Subjects | Emissions trading--United States ; Emissions trading--Economic aspects | |||||||||||
Additional Subjects | Air Pollution Control Association--Meeting | |||||||||||
Holdings |
|
|||||||||||
Collation | [5] p. ; 28 cm. | |||||||||||
Notes | Caption title. "May 1980". "Presented by John S. Hoffman, Project Manager, Emissions Offsets, Banking & Trading Project, Unite States Environmental Protection Agency, 72nd annual meeting of the Air Pollution Control Association, June 1979"--P. [1]. Photocopy. |