Record Display for the EPA National Library Catalog
RECORD NUMBER: 33 OF 33Main Title | Urban soil lead abatement demonstration project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Elias, R. ; Grant, L. D. ; Marcus, A. ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | Environmental Protection Agency, Research Triangle Park, NC. National Center for Environmental Assessment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development, National Center for Environmental Assessment, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA/600/P-93/001aF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB96-168356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 34964305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Lead abatement--Research--United States ; Soils--Lead content--Research--United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Lead(Metal) ; Soil contamination ; Land pollution abatement ; Urban areas ; Dust ; Paints ; Health effects ; Lead poisoning ; Children ; Ecological concentration ; Environmental exposure pathway ; Sampling ; Longitudinal studies ; Analysis of variance ; Statistical analysis ; Remediation ; Quality control ; Quality assurance ; Demonstration programs ; Blood lead levels ; Structural equation models ; Indoor environments ; Outdoor environments ; Superfund Amendments and Reauthorization Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | volumes <1-> : illustrations ; 28 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The purpose of the project was to determine whether abatement of lead in soil could reduce the lead in the blood of inner city children. This report is an integraed assessment of data form the coordinated longitudinal studies of children in urban neighborhoods of three cities (Boston, Baltimore, Cincinnati) where intervention into soil lead exposure pathways was expected to reduce the children's blood lead. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "EPA/600/P-93/001aF." "April 1996." "United States Environmental Protection Agency." Includes bibliographical references. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. 1. EPA integrated report. |