Record Display for the EPA National Library Catalog
RECORD NUMBER: 10 OF 38Main Title | Energy Dispersive X-Ray Fluorescence Analysis of Dust Collected Using a Vertical Elutriator Cotton Dust Sampler. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Fornes, R. E. ; Gilbert, R. D. ; Hersh, S. P. ; Dzubay, T. G. ; | |||||||||||
CORP Author | Environmental Sciences Research Lab., Research Triangle Park, NC. | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | EPA-600/J-80-028; | |||||||||||
Stock Number | PB80-205636 | |||||||||||
Additional Subjects | Dust ; Cotton fibers ; Chemical analysis ; X ray fluorescence ; X ray analysis ; Air pollution ; Concentration(Composition) ; Sampling ; Aluminum ; Phosphorus ; Sulfur ; Chlorides ; Potassium ; Manganese ; Silicon ; Calcium ; Iron ; Copper ; Zinc ; Barium ; Reprints ; Air pollution detection | |||||||||||
Holdings |
|
|||||||||||
Collation | 10p | |||||||||||
Abstract | X-ray fluorescence (XRF) spectroscopy has been used to analyze trace element concentrations in cotton dusts collected on verticle elutriator filter media. Twenty-three samples collected from ten bales of cotton processed in a model card room have been analyzed. The major elements in the dust detected by the XRF technique are Al, Si, P, S, Cl, K, Ca, Mn, Fe, Cu, Zn and Ba. The XRF method has been shown to give reproducible results and may be used to show differences between airborne dusts in a card room. Similar analyses are reported of cotton dusts collected on areal sample. |