Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 13Main Title | Detection of Atmospheric Pollutants at Parts-Per-Billion Levels by Infrared Spectroscopy. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Hanst, Philip L. ; Lefohn, Allen S. ; Gay, Jr., Bruce W. ; | |||||||||||
CORP Author | National Environmental Research Center, Research Triangle Park, N.C. | |||||||||||
Year Published | 1973 | |||||||||||
Stock Number | PB-257 715 | |||||||||||
Additional Subjects | Infrared spectroscopy ; Spectroscopic analysis ; Air pollution ; Interferometers ; Infrared detectors ; Water vapor ; Carbon dioxide ; Concentration(Composition) ; Troposphere ; Lower atmosphere ; Micro analysis ; Air pollution detection | |||||||||||
Holdings |
|
|||||||||||
Collation | 52p | |||||||||||
Abstract | Infrared detection of air pollutants has been extended to the parts-per-billion sensitivity range. The increased detection sensitivity results from the use of the scanning Michelson interferometer, cooled solid state detectors, the fast mini-computer, and the multiple pass long path cell. Forming ratios of spectra with the aid of the computer extracts obscure information and minimizes the interferences of atmospheric water and carbon dioxide. Almost all of the significant gaseous pollutants can be measured by the method described, even at concentrations smaller than one part pollutant to one billion parts air. |