Record Display for the EPA National Library Catalog
RECORD NUMBER: 18 OF 25Main Title | Lake Ontario environmental summary, 1965 / | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Casey, Donald J. ; Fisher, William ; Kleveno., Conrad O. | |||||||||||||||||||||
CORP Author | Environmental Protection Agency, Rochester, N. Y. Rochester Field Office | |||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Region II, Rochester Field Office, | |||||||||||||||||||||
Year Published | 1973 | |||||||||||||||||||||
Report Number | EPA-902/9-73-002; Rept. No. | |||||||||||||||||||||
Stock Number | PB-260 090 | |||||||||||||||||||||
OCLC Number | 01911528 | |||||||||||||||||||||
Subjects | Ontario, Lake (NY and Ont) ; Water--Pollution--Ontario, Lake (NY and Ont) ; Lake Ontario | |||||||||||||||||||||
Additional Subjects | Lake Ontario ; Environmental research ; Water chemistry ; Water analysis ; Fresh water biology ; Limnology ; Aquatic microbiology ; Hydrodynamics ; Sewage | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 82 pages in various pagings : illustrations ; 27 cm | |||||||||||||||||||||
Abstract | The chemical, biological and physical studies dealing with the deep water areas of Lake Ontario are summarized. The lake environmental parameters include hydrology, climate, geology, and physical and chemical sediments. The biology represents the overall effect on the environment of a series of chemical and physical systems existing in the lake, and include benthic fauna, phytoplankton, diatoms, chlorophyll, cladophora, and fish. The microbiological study investigates the parameters of total coliform and total plate counts. Chemical studies consist of measuring nitrogen, phosphorous, hydrogen-ion concentration (pH), and oxygen, which are constantly changing in the lake. A discussion of physical characteristics includes water circulation, winds, temperatures, currents, littoral drift, bottom currents and the Rochester Embayment. |
|||||||||||||||||||||
Notes | EPA-902/9-73-002. Includes bibliographical references. |